Back

Decizii Revizuire Autorizatii de Mediu 2021

Nr.Decizie/Data

Denumire operator economic

CAEN Activitate

 

Data afișării

4/07.01.2021 MOL ROMANIA PETROLEUM PRODUCTS SRL 4730 08.01.2021
8/07.01.2021 TEHNO LEMN SRL 1610 02.01.2021
24/07.01.2021 METAL DESIGN SERV SRL 2811 11.01.2021
44/14.01.2021 DELITALY INTERN. FOOD SRL 1011; s.a 18.01.2021
45/14.01.2021 RASITAL SRL 4675;5210 18.01.2021
46/14.01.2021 DRAKUPLAST SRL 2221; s.a 18.01.2021
50/14.01.2021 BERTRACO SRL 0812 18.01.2021
51/14.01.2021 AGHEAR TRANS SRL 0520 18.01.2021
66/14.01.2021 AGROVIOFOREST SRL 1610 18.01.2021
68/14.01.2021 GOLDE ORADEA SRL 2932; s.a 18.01.2021
73/14.01.2021 LUKOIL ROMANIA SRL 4730 18.01.2021
89/14.01.2021 FLORILEMN SRL 1610 22.01.2021
115/21.01.2021 TRANGEX SA 3530 22.01.2021
145/28.01.2021 BETON CONSTRUCT SRL 0812 02.01.2021
146/28.01.2021 SERGIDIA GROUP SRL 3831 02.01.2021
147/28.01.2021 EUROPA EUROPA IMP.EXP. 5520 02.01.2021
149/28.01.2021 ABC EURO TECH DRL 1610; s.a 02.01.2021
150/28.01.2021 WEST SILVAE SRL 3530 02.01.2021
154/29.01.2021 PANORAMA FABRICA DE MOBILĂ 1610; s.a 03.02.2021
155/29.01.2021 MADRUGADA COM SRL 2223 03.02.2021
163/04.02.2021 MILANO LOGISTIC SRL 4671 05.02.2021
170/04.02.2021 MARMOREX TRAFIC STONE SRL 2370 09.02.2021
171/04.02.2021 GENOCONS SRL 1395, s.a 09.02.2021
175/05.02.2021 SC MONITA SA 2229 ; s.a 16.02.2021
184/11.02.2021 RACETEX SRL 1419; 3230 15.02.2021
185/11.02.2021 COMUNA BUDUREASA 3600 15.02.2021
186/11.02.2021 MOLDAVITE SRL 1610 15.02.2021
195/11.02.2021 SMART DIESEL SRL 4730 15.02.2021
198/11.02.2021 ROSCOV PROD SRL 4332; s.a 15.02.2021
202/11.02.2021 BENE INTERNATIONAL SRL 3319;s.a 15.02.2021
203/11.02.2021 MONADAM SRL 0811 15.02.2021
204/11.02.2021 ORIGINI WOOD SRL 3299;1629 15.02.2021
205/11.02.2021 ADCRIST PROD SRL 2453 15.02.2021
207/11.02.2021 ZAPDECO GLOBAL WM SRL 3832; s.a 15.02.2021
237/18.02.2021 PAVA-DĂRĂBAN TRADE SRL 1610 19.02.2021
238/18.02.2021 MANOPRINTING SYSTEM SRL 3811;4677 19.02.2021
239/18.02.2021 PENTAPRINT SRL 1812 19.02.2021
240/18.02.2021 LEMNFOREST SRL  1610;4677 19.02.2021
241/18.02.2021 RG-EST EU SRL 3811;3832 19.02.2021
250/19.02.2021 FABR. DE CONF. LODENFREY 1413 19.02.2021
265/25.02.2021 ZALECO SRL 1721; 2222 26.02.2021
267/25.02.2021 SANDY IMPEX SRL 1071; s.a 26.02.2021
271/25.02.2021 CIOCOROM SRL 1082;1032 26.02.2021
280/25.02.2021 VERNICOLOR SA 2229 26.02.2021
307/04.03.2021 FRAMO PACK IMPEX SRL 2222 05.03.2021
311/04.03.2021 PELICAN IMPEX SRL 8610 05.03.2021
357/11.03.2021 MARCONF SA 1392; s.a 12.03.2021
358/11.03.2021 NET DIGITAL SERVICE SRL 1813; s.a 12.03.2021
370/11.03.2021 GALEMID SRL 2511; s.a 12.03.2021
371/11.03.2021 ZAKO CAT SRL 3811 12.03.2021
397/18.03.2021 PFA CIOARA IUSTIN FABIAN 2352 22.03.2021
398/18.03.2021 BETU IMPEX SRL 2331 22.03.2021
399/18.03.2021 FADO TRADE SRL 3812; s.a 22.03.2021
404/18.03.2021 GROS METAL SRL 2511 22.03.2021
405/18.03.2021 PADIS SRL 1610 22.03.2021
408/18.03.2021 H&H GEBRUDER HAIDER SRL 0811 22.03.2021
409/18.03.2021 ROM FUNGHI SRL 1039 22.03.2021
412/18.03.2021 INVENTPLUS SRL 2223 22.03.2021
414/19.03.2021 MARVIO TRANS SRL 4520; s.a 22.03.2021
425/19.03.2021 VAST AUTO SRL 3832; s.a 24.03.2021
426/19.03.2021 SANRON SERVIXE SRL 4520 24.03.2021
443/26.03.2021 ȚIRIAC AUTO SRL 4520 29.03.2021
462/26.03.2021 TRANSFORM METAL SRL 2511;2512 30.03.2021
463/26.03.2021 PGS SOFA& CO SRL 3109;1610 30.03.2021
476/02.04.2021 AGREMENT ROSIA 4730 02.04.2021
500/08.04.2021 H. ESSERS LOGISTICS SRL 2030; s.a 09.04.2021
512/09.04.2021 BIHORE SRL 1520 12.04.2021
527/15.04.2021 LEMA CARTON SRL 1721 21.04.2021
528/15.04.2021 ALLENGRA SRL 2229; s.a 21.04.2021
542/16.04.2021 ROZOTI PRODCOM SRL 4941;4520 20.04.2021
543/16.04.2021 STEEL STEI SRL 2599 20.04.2021
564/22.04.2021 OMNIMPACT 8129 23.04.2021
593/29.04.2021 CONTRASCOM FOOD SRL 1089; s.a 06.05.2021
610/06.05.2021 REMAT SALAJ 3811; S.A 06.05.2021
635/13.05.2015 GRUP WEST PREMIUM SRL 4520 14.05.2021
636/13.05.2021 SER&BIA FUNGHI SRL 1039 14.05.2021
637/13.05.2021 ABC CAR SRL 4677; s.a 14.05.2021
639/13.05.2021 CONGIPS SA 2223; s.a 14.05.2021
656/14.05.2021 TEKNIA ORADEA SRL 2562;2932 17.05.2021
657/14.05.2021 BOGLAVIS TRANS SRL 4730 17.05.2021
658/14.05.2021 MOTORS MIVADO SRL 4520 17.05.2021
677/20.05.2021 CAELUM CONST SRL 9601 24.05.2021
678/20.05.2021 AUTO BARA&CO 4520 24.05.2021
687/20.05.2021 SALLAM FOODS SRL 1089 24.05.2021

 

719/27.05.2021

APA CANAL NORD VEST SA

3600

02.06.2021

720/27.05.2021

FLORIA AUTO IMPEX SRL

4677; s.a

02.06.2021

721/27.05.2021

TRANSILVANIA GENERAL IMPORT EXPORT

4520; 5210

02.06.2021

733/27.05.2021

COUNTRY IMPORT EXPORT SRL

3109

02.06.2021

729/27.05.2021 FARMACHEM SRL 4675 03.06.2021
730/27.05.2021 INFLOR COM SRL 4730  03.06.2021
731/27.05.2021 VALMETAL CON SRL 3811; s.a  03.06.2021
732/27.05.2021 VALMETAL CON SRL 3811; s.a  03.06.2021
749/03.06.2021 TRANSILVANIA GENERAL IMPORT EXPORT 1610; s.a 04.06.2021
750/03.06.2021 FCC ENVIRONMENT ROMANIA  3811; s.a 04.06.2021
752/03.06.2021 AMEDECROSS SRL 5610 04.06.2021
780/08.06.2021 PARC AUTO FODOR SRL 4520 09.06.2021
 

 

 

 

 

 

817/17.06.2021 SORT RECYCLING SRL 3811; s.a 18.06.2021
818/17.06.2021 SCUTURICI&BISQUERT SRL 0812 18.06.2021
825/17.06.2021 ECO SILVANIA SRL 1624; s.a 18.06.2021
834/17.06.2021 MEAT PRODUCT INTERBATIONAL 1012; s.a 18.06.2021
836/17.06.2021 BUTAN GAS ROMANIA 4671; 5210 18.06.2021
843/17.06.2021 NIDEC ORADEA SRL 2711; 2790 22.06.2021
859/25.06.2021 COREX ROMANIA 1721; 1722 28.06.2021
883/01.07.2021 RER VEST SA 3700; s.a 05.07.2021
896/01.07.2021 COMINEX NEMETALIFERE SA 0899 05.07.2021
908/08.07.2021 TECOR INDUSTRIES SRL 2511; s.a. 12.07.2021
919/08.07.2021 INFLOR COM SRL 4730; s.a 12.07.2021
920/08.07.2021 COTFRUCT CRISANA SRL 1039 12.07.2021
934/08.07.2021 FREVEST SRL 0141;0150 12.07.2021
935/08.07.2021 GAVELLA COM SRL 0182 12.07.2021
936/08.07.2021 SCANDIC DISTILLERIES SA 2014 12.07.2021
957/15.07.2021 TEHNO GLAS SRL 2312 20.07.2021
958/15.07.2021 KOVI JOHNS SRL 0812 20.07.2021
959/16.07.2021 P.F.A POPA S. IOAN 3700;9491 20.07.2021
969/15.07.2021 ALESIS SRL 3511 19.07.2021
971/15.07.2021 TIPOGRAFIA GRAFX SRL 2222 20.07.2021
979/16.07.2021 INVEST PETRAS SRL 0812;0999 20.07.2021
1001/22.07.2021 ROXFUNGHI SRL 1039 23.07.2021
1004/22.07.2021 FABIO SHOES SRL-D 1520 26.07.2021
1005/22.07.2021 AKTAPA ORTOPEDICA SRL 3250 26.07.2021
1028/29.07.2021 PERIND SA 3291;4675 02.08.2021
1029/29.07.2021 SERVICE AUTO MILIAN SRL 4520 30.07.2021
1031/29.07.2021 DYALEX AUTO SRL 4520 02.08.2021
1060/05.08.2021 ROBELTEX SA 1822 06.07.2021
1067/05.08.2021 I.I. GROZA SORIN ADRIAN  3811; s.a 06.07.2021
1073/06.08.2021 MICRODECO RO SRL 2932;2562 09.08.2021
1083/12.08.2021 LUBREX TECHNOLOGY SRL 2059; s.a 12.08.2021
1084/12.08.2021 INTERMED CONSTR. TRANSPORT COMPANY SRL 0812 12.08.2021
1085/12.08.2021 EBM PAPST AUTOMOTIVE&DRIVES ROMANIA SRL 2711;2790 12.08.2021
1087/12.08.2021 AUTOFLEX SRL 2920: s.a 12.08.2021
1098/13.08.2021 ORAPLUMA SRL 1392 17.08.2021
1107/19.08.2021 C.F.R. MARFĂ 3317 20.08.2021
1111/19.08.2021 LEMONI COM SRL 0812 20.08.2021
1112/19.08.2021 TURISM FELIX SRL 9601 20.08.2021
1113/19.08.2021 DAFO STAR SRL 1629 20.08.2021
1126/26.08.2021 MILLING METAL CNC SRL 2511 30.08.2021
1127/26.08.2021 ROMTRANSILVAN LOGISTIC SRL 1032;8292 30.08.2021
1145/03.09.2021 LUKOIL ROMANIA SRL 4730 06.09.2021
1151/02.09.2021 PARC AUTO FODOR SRL 4520 06.09.2021
1166/09.09.2021 ECOLOGIC SOLUTION PROD SRL 3811; s.a 13.09.2021
1188/16.09.2021 TONER SRL 3313 20.09.2021
1189/16.09.2021 OMV PETROM SA 0610; s.a. 20.09.2021
1190/16.09.2021 ITALIA IMPEX SRL 0146 20.09.2021
1191/16.09.2021 ROHRER OIL&GAS SERVICE SRL 4941;5210 17.09.2021
1196/16.09.2021 EURANDA INVESTCONSTRUCT  2363 20.09.2021
1197/16.09.2021 OMV PETROM SA 4950; s.a. 20.09.2021
1198/16.09.2021 OMV PETROM SA 4950; s.a. 20.09.2021
1199/16.06.2021 TEHNOPRINT SRL 1812 20.09.2021
1200/16.09.2021 TRANSBIHOR SRL 4730 20.09.2021
1222/23.09.2021 DORAFORT GENERAL GROUP SRL 1623 24.09.2021
1228/23.09.2021 TONER SRL 3811; s.a 27.09.2021
1229/23.09.2021 TONER SRL 3313; s.a 27.09.2021
1232/23.09.2021 ARALY EXIM SRL 3811: s.a. 27.09.2021
1252/30.09.2021 OBSTACOL COM SRL 4520 01.10.2021
1253/30.09.2021 AUTO BARA&CO 4520 01.10.2021
1254/30.09.2021 DABABO SRL 3811; s.a 01.01.2021
1256/30.09.2021 SILVOIL BUSINESS SRL 4671; s.a 01.10.2021
1259/01.10.2021 MONADAM SRL 0811 04.10.2021
1265/01.10.2021 MEGPARCHET SRL 1610;1629 06.10.2021
1285/07.10.2021 REMAT INVEST SRL 3811; s.a 11.10.2021
1286/07.10.2021 BELLOTTO IMPEX SRL 1419; s.a 11.10.2021
1294/07.10.2021 PAȘCODAN TRADE SRL 3811; s.a 22.10.2021
1295/07.10.2021 ORADEA TRANSPORT LOCAL SA 4520 11.10.2021
1301/07.10.2021 EURO CĂRĂMIDA SA 0812 22.10.2021
1314/08.10.2021 RECI VEST SRL 3811;4672 08.10.2021
1315/08.10.2021 GENERAL ECOLOGIS SOLUTION 3811; s.a 11.10.2021
1337/15.10.2021 SPITALUL CLINIC DE RECUPERARE MEDICALĂ BĂILE FELIX 8610, 0899 15.10.2021
1362/25.10.2021 PARK RESTAURANT SRL 5610 27.10.2021
1364/26.10.2021 AGROTRANSPORT BIHOR  4730 27.10.2021
1372/26.10.2021 SELSAN SRL 3101; s.a. 27.10.2021
1382/27.10.2021 BETON CONSTRUCT SRL 0812 02.11.2021
1387/27.10.2021 BOVIROM FARM SRL 0141 02.11.2021
1384/27.10.2021 I.I. TOTH GYULA 5520 02.11.2021
1385/27.10.2021 NONI TRADE SRL 0812 02.11.2021
1389/27.10.2021 SUPERBON SRL 1623; s.a 02.11.2021
1394/28.10.2021 SANZUG PREST SRL 3811; s.a 29.10.2021
1398/28.10.2021 CIMREX SRL 5510 29.10.2021
1405/29.10.2021 I.I. PIȚ DOGAR PETRU IEREMIA 1629 29.10.2021
1419/03.11.2021 BERTRACO SRL 0812 03.11.2021
1423/03.11.2021 PEROM PROD SRL 4941 04.11.2021
1424/03.112021 TEREZIM PROD SRL 0322 04.11.2021
1425/03.11.2021 APA CANAL NORD VEST SA 3600 04.11.2021
1437/04.11.2021 BONARA SRL 5520; 5590 05.11.2021
1439/04.11.2021 BOROS NANDOR ISTVAN I.I. 5520 05.11.2021
1491/17.11.2021 INTERMED CONSTRUCT TRANSPORT COMPANY 0812 23.11.2021
1522/26.11.2021 ERPALCONS SRL 0812 08.12.2021
1551/02.12.2021 APA CANAL POPESTI SRL 3600 06.12.2021
1562/03.12.2021 PGS SOFA SRL 3109;1610 06.12.2021
1563/03.12.2021 SECOM CONS SRL 0812 06.12.2021
1564/03.12.2021 BETON CONSTRUCT SRL 2363;0812 06.12.2021
1565/03.12.2021 LEMONI COM SRL 0812 06.12.2021
1566/03.12.2021 ROMWAY TRADE SRL 1071; s.a 06.12.2021
1595/08.12.2021  COMPLEX SRL 3102;3109 10.12.2021
1608/09.12.2021 COMPANIA DE APA ORADEA  3600;3700 10.12.2021
1616/10.12.2021 SET CORPORATION SRL 5610 13.12.2021
1627/13.12.2021 VEL CARGO SRL 4941 15.12.2021
1634/13.12.2021 METALPID SRL 3811; s.a 14.12.2021
1639/13.12.2021 VITALOR CHEM SRL 4675; s.a. 14.12.2021
1656/16.12.2021 HIPOCAR3 SRL 2511; s.a. 20.12.2021
1657/16.12.2021 FOREST STELIAN SRL 1610 20.12.2021
1707/27.12.2021 FAIST METALWORKING SRL 1812; s.a 30.12.2021
1708/27.12.2021 PLEXUS SERVICE RO SRL 2611; s.a 28.12.2021
1724/30.12.2021 SMA METALLTECHNIK RO SRL 2931 04.01.2022
1725/30.12.2021 H&H GEBRUDER HAIDER SRL 0811 04.01.2022
1731/30.12.2021 GREEN CODRU SRL 9140 04.01.2022