Back

Decizii Revizuire Autorizatii de Mediu 2019

Nr.Decizie/Data

Denumire operator economic

CAEN Activitate

 

Data afișării

10/1.01.2019

TBRCM SA

5610;5510
 

14.01.2019
21/17.01.2019 VALMETAL COM SRL 3811;3812;s.a 18.01.2019
22/17.01.2019 ERPALCONS SRL 0812 18.01.2019
23/17.01.2019 SMART DIESEL SRL 4730 18.01.2019
42/23.01.2019 DEZMEMBRĂRI AGA 3831;3832;s.a. 25.01.2019
53/28.01.2019 MAXAM ROMÂNIA  5210 29.01.2019
69/31.01.2019 INTEVA PRODUCTS SALONTA SRL 2932 04.02.2019
71/31.0.2019 ALAMADOR SRL 9601 04.02.2019
122/14.02.2019 PARTNER RECYCLING SRL 3811;3832; 15.02.2019
130/14.02.2019 ELERON COM SRL 1812 19.02.2019
132/14.02.2019 TRUCK TRONIC SRL 4671;5210 19.02.2019
134/14.02.2019 KAUFLAND ROMANIA SRL 5211;4711;3811 19.02.2019
139/15.02.2019 ETALON CLEAN SRL 9601 19.02.2019
142/15.02.2019 STEBALI TRANS SRL 5020;5050 19.02.2019
143/15.02.2019 QAPIROM PLAST SRL 2229 21.02.2019
145/15.02.2019 PGS SOFA&CO SRL 3109;1610 19.02.2019
146/15.02.2019 SIGMAPACK SRL 2222;2221;s.a. 19.02.2019
147/18.02.2019 GRASS TECH SRL 2524;3832;s.a. 19.02.2019
168/22.02.2019 OMV PETROM  0910;4950;s.a 22.02.2019
169/22.02.2019 OMV PETROM  0610;0910;s.a. 22.02.2019
170/22.02.2019 OMV PETROM 0610;0910;4950 22.02.2019
171/22.02.2019 BAITA BIHOR SA 0811 22.02.2019
187/28.02.2019 VALCODOR SRL 3812;3811;4677 01.03.2019
194/01.03.2019 OMV PETROM SA 0610;0910;4950 05.03.2019
215/07.03.2019 MADIVANA SRL 1520 11.03.2019
217/07.03.2019 FRIGOEXPRES SA 4520 11.03.2019
219/07.03.2019 ADEPLAST SA 2030;2016;s.a. 11.03.2019
220/07.03.2019 CARSERV ROYAL SRL 4520 11.03.2019
225/07.03.2019 ABA RO SRL 2041;2042 11.03.2019
226/07.03.2019 REMAT INVEST SRL 3811;3812;s.a 11.03.2019
232/07.03.2019 EUROPEAN TEHNOLOGIES&SERV 2229 11.03.2019
252/14.03.2019 CARNIROM SRL 1011;1012;1013 15.03.2019
256/14.03.2019 NOUL SIGMA SRL 2562;3811;3832 15.03.2019
260/15.03.2019 IRCOM SRL 5210 18.03.2019
263/15.03.2019 NEESU COMPREST SRL 0811 18.03.2019
265/15.03.2019 MADRUGADA ALUMINIU SA 2512 18.03.2019
293/21.03.2019 LCD MULTI SRL 4520 26.03.2019
307/21.03.2019 MILANO LOGISTIC SRL 0812;3811;3821 26.03.2019
342/28.03.2019 TRANS OIL SA 4730 29.03.2019
343/28.03.2019 DRINKS PROD SRL 3821;3811;s.a 29.03.2019
347/28.03.2019 ITACROM SRL 2851;2561 29.03.2019
348/28.03.2019 ADMIN. DOMENIULUI PUBLIC SA 9104 29.03.2019
349/08.03.2019 HAGIROM RECYCLING SRL 3811;4677;s.a 29.03.2019
352/28.03.2019 ARFUNGO COMIMPEX SRL 1039 29.03.2019
390/04.04.2019 EUROBONUS OIL SRL 3811;4677;4941 05.04.2019
393/04.04.2019 NIDEC ORADEA SRL 2711;2790 05.04.2019
395/04.04.2019 VERSION COMPREST SRL 3811;3812;s.a 05.04.2019
396/04.04.2019 SUCURSALA HIDROCENTRALE CLUJ 3511 05.04.2019
397/04.04.2019 VALMETAL CON SRL 3811;3812;s.a 05.04.2019
398/04.04.2019 VALMETAL CON SRL 3811;3812;s.a 05.04.2019
420/11.04.2019 LEMNUL SOC.COOP. MEȘTEȘUGĂREASCĂ 3109 12.04.2019
451/18.04.2019 ECOBYO IMPEX SRL 3811;3812;ș.a 22.04.2019
452/18.04.2019 ALPES INTERNATIONAL ROMANIA 1310 22.04.2019
454/18.04.2019 DANU AUTO ELEMENTS 4677 22.04.2019
459/19.04.2019 OMV PETROM SA 0610;ș.a 22.04.2019
461/19.04.2019 OMV PETROM SA 0610;ș.a 22.04.2019
462/19.04.2019 REWE (ROMANIA) SRL 4711 22.04.2019
464/19.04.2019 SUPERBON SRL 1623; ș.a 22.04.2019
466/19.04.2019 TEKNIA ORADEA SRL 2562; ș.a 22.04.2019
491/25.04.2019 ZAPDECO SRL 3811;3821; s.a 06.05.2019
492/25.04.2019 CONNECTRONICS ROMANIA 2612;2790 06.05.2019
493/25.04.2019 WILHELM MOBILA DE LUX 3109;3102 06.05.2019
497/25.04.2019 YENI ANASTASY SRL 5020/4520; s.a 07.05.2019
498/25.04.2019 SCANDIC DISTILLERIES SA 2014/1952; s.a 07.05.2019
525/09.05.2019 ESSERS LOGISTICS SRL 5210 10.05.2019
526/09.05.2019 FAIST METAL WORKING 1812;s.a 10.05.2019
536/09.05.2019 AYANO ROMANIA 2341;1812 10.05.2019
542/10.05.2019 EGUSTO OIL SRL 3811; s.a. 14.05.2019
554/16.05.2019 REINERT KUNSTOFFTECHNIC 2229;1812 20.05.2019
555/16.05.2019 GIRELLI LOGISTICS ROMANIA 4941;5210 20.05.2019
561/16.05.2019 SMART DIESEL SRL 4730 20.05.2019
570/17.05.2019 PANORAMJA FABRICĂ DE MOBILĂ 1610;1623;s.a 20.05.2019
599/23.05.2019 ILSOLE SRL 1520 27.05.2019
600/23.05.2019 GAINIKA SRL 1520;4675 27.05.2019
601/23.05.2019 DALIA SHOES SRL 1520 27.05.2019
607/24.05.2019 GLOBAL ALTERNATIVE CONSULTING 3511 27.05.2019
611/24.05.2019 SALUBRI SA 3811; s.a. 27.05.2019
612/24.05.2019 CEREAL CONSTANTIN SRL 0146 27.05.2019
613/24.05.2019 GLASS WERK CONSTRUCT  2312 27.05.2019
650/06.06.2019 CLUB BRAVO SRL 0812 11.06.2019
657/06.06.2019 EUROPEAN FOOD SA 3530 11.06.2019
669/06.06.2019 VALCRIS ASCENSOARE 2511;s.a 11.06.2019
670/06.06.2019 PLASTEC STABIL&REINERT 2221 11.06.2019
671/07.06.2019 MITITEAN VANDICI AURELIAN PFA 3811;s.a 11.06.2019
672/07.06.2019 MADRUGADA ACCESORII  SRL 2223 11.06.2019
673/07.06.2019 POLDNEK PROD SRL 3109; s.a 11.06.2019
677/07.06.2019 VULCRI SRL 4941 11.06.2019
693/13.06.2019 COMPANIA DE APĂ ORADEA SA 3600 18.06.2019
696/13.06.2019 FIERALUM SRL 2742; s.a 18.06.2019
699/13.06.2019 FILGREEN COLLECTING SRL 3811;s.a 18.06.2019
781/11.07.2019 KOMFORT WOOD SRL 1610;s.a 12.07.2019
782/11.07.2019 DRAKUPLAST SRL 2221;s.a 12.07.2019
785/11.07.2019 AVE BIHOR SRL 3812;s.a 12.07.2019
799/18.07.2019 JCL MACHINING SOLUTION 2562 06.08.2019
801/19.07.2019 ADORIANIS TRANS SRL 5510; s.a 06.08.2019
805/19.07.2019 VANINA COM SRL 1039 06.08.2019
806/19.07.2019 BETON CONSTRUCT SRL 0812 06.08.2019
807/19.07.2019 MIC MOBILIER TRANS SRL 5530; s.a 06.08.2019
813/19.07.2019 SELENIT SRL 4675 06.08.2019
825/25.07.2019 MOTORPEXT SRL 4520 06.08.2019
843/01.08.2019 FLY COMPANY SRL 4671 06.08.2019
844/01.08.2019 OMV PETROM SA 0610;0620; s.a 06.08.2019
882/14.08.2019 DELFOREST SRL 1610;1629 20.08.2019
898/22.08.2019 CESAL SA 2364; s.a 23.08.2019
902/23.08.2019 ECO PIRO SRL 0811 26.08.2019
903/23.08.2019 CIORDAȘ RECICLARE SRL 3811;s.a 26.08.2019
917/29.08.2019 HYDROVEST ENERGY SRL 3511 30.08.2019
936/05.09.2019 EMILIAN FUNGHI SRL 1039 06.09.2019
937/05.09.2019 EMISIL TEGHTRANS SRL 2511 06.09.2019
959/12.09.2019 RER VEST SA 3812;s.a 16.09.2019
975/19.09.2019 ECO PIRO SRL 0811;1411 19.09.2019
976/19.09.2019 ASOCIAȚIA MINERAL WEST DOBREȘTI 0811 19.09.2019
977/19.09.2019 KOVI JOHNS BUSINESS 0812 20.09.2019
1034/10.10.2019 GLISSANDO SRL 4675;5210 11.10.2019
1036/10.10.2019 LEMONI COM SRL 0812 11.10.2019
1037/10.10.2019 LEMONI COM SRL 0811 11.10.2019
1079/18.10.2019 OMV PETROM MARKETING SRL 4730 21.10.2019
1080/18.10.2019 SPITALUL CLINIC MUN. DR. CURTEANU 8610 21.10.2019
1090/24.10.2019 MILANO LOGISTIC SRL 0812 25.10.2019
1095/25.10.2019 SELENIT SRL 0161 28.10.2019
1113/31.10.2019 VALFURNITURE SRL 3109; s.a 01.11.2019
1144/08.11.2019 INVEST PETRAS SRL 0812;0999 11.11.2019
1145/08.11.2019 TURNĂTORIE IBERICA 2453;2562 11.11.2019
1159/14.11.2019 PIELTEX ART DESIGN 1512;1520 15.11.2019
1182/21.11.2019 BERTRACO SRL 0812 22.11.2019
1188/22.11.2019 TOTAL RECOVER 3811;s.a 22.11.2019
1200/28.11.2019 AUTOFLEX SRL 2920,s.a. 28.11.2019
1213/29.11.2019 ORAMAR COM SRL 5210;4520 02.12.2019
1214/29.11.2019 BROMOCASR SRL 2454;2562 02.12.2019
1255/12.12.2019 SUPERBON SRL 1623; s.a. 16.12.2019
1259/12.12.2019 PRODCONF R LINE SRL 1413 16.12.2019
1280/19.12.2019 BROSSBOX SRL 2592 23.12.2019
1284/20.12.2019 MAD DOG CONSULTING SRL 2229;s.a 23.12.2019
1285/20.12.2019 SALGLASS SRL 2223;2312 23.12.2019
1287/20.12.2019 LEDA VITAL SRL 0812 23.12.2019